Menu
Reference Project
Coal and ash handling by belt converyor system
Substation
General Construction
Solar Energy System
Transmission Line
Belt Conveyor System
Customer | Project | Amount/THB. | Completion |
---|---|---|---|
EGAT | Design & Supply, Supervision of Lignite Conveying System for Mae-Moh Unit 8 & 9 | 195,020,540 | 1986 |
EGAT | Construction and installation of Lignite 1 Conveying System Mae Moh Power Project Unit 8 & 9 | 5,875,148 | 1987 |
EGAT | Supply and Installation of Dedusting Unit | 756,313 | 1987 |
EGAT | Design & Supply, Supervision of Lignite Conveying System for Mae Moh Unit 10 & 11 | 363,505,931 | 1989 |
EGAT | Construction and installation of Lignite Conveying System MM 1005 | 37,289,085 | 1990 |
EGAT | Design, Manufacture, Construction of Lignite Conveying System Mae Moh Power Project Unit 12 & 13 | 378,857,248 | 1993 |
Marubeni Corp. | COCO Phase III Hybird Blocks 1 and 2 Lignite Conveying System, Rayong Province Thailand | 83,445,000 | 1997 |
Marubeni Thailand Co.,Ltd. | Mea Moh Power Plant Unit 4-7 Replacement Project | 1,200,000,000 | 2017 |
Solar Energy System
Customer | Project | Installed Capacity | Amount/THB. |
---|---|---|---|
Siam Solar Co.,Ltd. | 0.9MW Siam Solar Co.,Ltd. PV Power Plant (Saraburi) Project | 0.9MWp | 10,964,592 |
Siam Solar Power Co.,Ltd. | 8MW Siam Solar Power Co. PV Power Plant (Ang-Thong) Project. | 9.6MWp | 225,078,000 |
Siam Solar Power Co.,Ltd. | 14kW Siam Solar Power Co. Solar Rooftop (Ang-Thong) | 14.78kWp | 964,284 |
Siam Steel Gratings Co.,Ltd | 125kW Siam Steel Grating Co. Soalr PV Rooftop (Samut Prakarn) | 125.28kWp | 14,990,448 |
Kasikornbank PCL | 355kW Soalr PV Rooftop Project (Chaeng Wattana 2) | 355.97kWp | 33,644,766 |
Siam Steel Gratings Co.,Ltd. | 409.6kWp Solar PC Rooftop Project (Saraburi) | 409.6kWp | 16,962,770 |
True Move H Universal Communication Co.,Ltd. | Solar Cell & Battery Energy Storage System for Mobile Phone 900/1800MHz – 9.6kW Site ID RNG6721 Sin Hai Island ,Ranong – 9.6kW Site ID STN6706 Bulon Island , Satun – 9.6kW Site ID STN6725 Tarutao Island , Satun | 9.6kWp | 5,957,820 |
Siam Steel Tower Co.,Ltd. | 20.48kW Solar Floating Project (Saraburi) | 20.48kWp | 1,295,942 |
Siam Steel Tower Co.,Ltd. | 10.56kW Solar Tracking System Project (Saraburi) | 10.56kWp | 792,000 |
Siam Steel Tower Co.,Ltd. | 10.56kW Solar Fixed System Project (Saraburi) | 10.56kWp | 844,800 |
True Move H Universal Communication Co.,Ltd. | Solar Cell & Battery Energy Storage System for Mobile Phone 900/1800MHz -9.6kW Site ID PCK-6756 Bueng Nakhon, Hua Hin, Prachuap Khiri Khan | 9.6kWp | 3,718,420 |
True Move H Universal Communication Co.,Ltd. | Solar Cell & Battery Energy Storage System for Mobile Phone 900/1800MHz -9.6kW Site ID PCK-7296 Huai Sat Yai, Hua Hin, Prachuap Khiri Khan | 9.6kWp | 3,401,541 |
Thew Pa Mai Ngam Resort Khao Yai Co., Ltd | 86.4kWp Khao Yai Grand View Resort Solar PV Rooftop Project (Prachinburi) | 86.4kWp | 2,700,000 |
Home Project | 10.320kWp Solar PV Rooftop Project | 10.32kWp | 336,849 |
Home Project | 3.90kWp Solar PV Rooftop Project | 3.90kWp | 107,736 |
Amara and Sons Co., Ltd | 28.16 kWp Solar PV Rooftop Project (The Racquet Club) | 28.16kWp | 750,000 |
WatPaThammakeeree, Nakhon Ratchasima | 73.62kWp WatPaThammakeeree Solar PV Project | 73.62kW | 1,778,255 |
General Construction
Customer | Project | Amount/THB. | Completion |
---|---|---|---|
Boon Rawd Brewery Co., Ltd. | Car Park 6 Floor Building | 88,856,751.95 | 2010 |
Private Project | Home Building 2 Floor | 15,900,735 | 2013 |
Puwadon co.,Ltd | Market Building | 4,280,000 | 2012 |
Boon Rawd Brewery Co., Ltd. | Supply and Construction of Singha Silo Tower Renovation. | 53,000,000 | 2017 |
Phothalai Leisure Park Co., Ltd | Foundation & Installation of Golf Couse Fence | 58,000,000 | 2021 |
Joint Venture BCKT | Tunnel Service Support for MRTA | 46,474,227 | 1998 |
Boon Rawd Brewery Co., Ltd. | Silos | 41,200,000 | 1999 |
EGAT | PV Array Steel Structure (Solar Cell Unit Support) for EGAT’s 500 kW Mac Hong Son Photovoltaic Power Generation Project | 2,000,000 | 2004 |
CTCI (Thailand) Co., Ltd. | Visitor Center of BLCP Power Plant Project | 225,700,000 | 2005 |
Transmission Line & Substation
Customer | Project | Amount/THB. | Completion |
---|---|---|---|
EGAT | Overhead Ground Wire with Composite Overhead Ground Wire with Option Fiber (OPGW) in Central, Northern and Southern Regions of Thailand | 61,290,451.53 | 2010 |
EGAT | – 230 kV Samutsakhon 4 – Samutsakhon Junction – Samutsakhon 1 Under Transmission Line – 230-115 kV Samutsakhon 1 – Samutsakhon 3 – Samphran 1 Under Transmission Line | 431,945,672.40 | 2016 |
EGAT | 230 kV Ubon Ratchathani 3 – Yasothon, Ubon Ratchathani 3 – Ubon Ratchathani 1 and Ubon Ratchathani 3 – Ubon Ratchathani 2 | 762,300,000 | 2019 |
EGAT | 230 kV Mae Moh 4 – Phayao and Setionalizing of 230 kV Tak 2 – Nakhon Sawan Transmission Line to Salokbat Subsation | 653,400,000 | 2020 |
EGAT | 230 kV Phang Khon – Bung Kan | 385,440,000 | 2020 |
PEA | 115/22 kV Amata Substation | 198,000,000 | 2011 |
PEA | 230/115 kV Switchyard at Samut Sakhon 3 (GIS) and Samut Sakhon 4 Substation and 230 kV Switchyard at Ratchaburi 3 Substation | 495,000,000 | 2016 |
EGAT | 500 kV Wang noi Combined Cycle Power Plant Block 4 Switchyard (GIS) | 201,300,000 | 2013 |
PEA | Bangkrasan Substation | 9,306,000 | 2013 |
PEA | Krabi 1 and Photharam 2 Substation | 207,900,000 | 2016 |
PEA | San Pa Tong and Chiang Mai 3 Substation
| 138,541,683.20 | 2017 |
PEA | Ban Bueng 2, Klang3, Maptaphut 2, and Nonglalok Substation | 138,541,683.20 | 2018 |
PEA | Phetchabun 2 Substation | 128,405,000 | under execution |
PEA | Wang Chao, Banphot Phisai, and Bueng Sam Phan Substation | 332,662,850 | under execution
|
EGAT | Nkhon Phanom Substation | 316,132,734.33 | under execution |
PEA | Samutsakhon 11 Substation | 150,748,042.06 | under execution |
Head Office
65/147 Chamnan Phenchat Business Center Building, Floor 18
Rama 9 Road, Huai Khwang District, Bangkok 10320
Tel: 02-246-9988
Fax: 02-247-9944
E-Mail: katechai@ssggrating.com
Group of Companies
Siam Steel Gratings Co., Ltd.